Hair
Cut & Style
| Level 1 | Level 2 | Level 3 | Level 4 | |
|---|---|---|---|---|
| Women's Cut | 35+ | 45+ | 55+ | 65+ |
| Men's Cut | 25+ | 35+ | 45+ | 55+ |
| Kid's Cut (up to 10 years) | 25+ | 30+ | 35+ | 40+ |
| Bang Trim | 10+ | 10+ | 10+ | 10+ |
| Wet/Dry Cut | 20+ | 30+ | 40+ | 50+ |
BlowDry/Style/Events
| Level 1 | Level 2 | Level 3 | Level 4 | |
|---|---|---|---|---|
| Blow Dry | 30+ | 40+ | 50+ | 60+ |
| Updo/Formal | 65+ | 65+ | 70+ | 70+ |
| Style Add On | 15+ | 15+ | 20+ | 20+ |
Hair Coloring
| Level 1 | Level 2 | Level 3 | Level 4 | |
|---|---|---|---|---|
| All Over Color | 95+ | 105+ | 115+ | 125+ |
| Retouch | 65+ | 75+ | 85+ | 95+ |
| Face Frame | 70+ | 80+ | 90+ | 100+ |
| Partial Foil | 90+ | 100+ | 110+ | 120+ |
| Full Foil | 120+ | 140+ | 160+ | 180+ |
| Partial Balayage | 120+ | 140+ | 160+ | 180+ |
| Full Balayage | 150+ | 170+ | 190+ | 210+ |
| Men’s Grey Blending | 40+ | 45+ | 50+ | 55+ |
| Creative Color | Consultation Required | |||
| Corrective Color | Consultation Required |
Add On Services
| Level 1 | Level 2 | Level 3 | Level 4 | |
|---|---|---|---|---|
| Gloss | 35+ | 35+ | 35+ | 35+ |
| Toner | 35+ | 35+ | 35+ | 35+ |
| Accent Foil | 5+ | 5+ | 5+ | 5+ |
| Root Shadow | 45+ | 45+ | 45+ | 45+ |
| Botanical Treatment | 40+ | 40+ | 40+ | 40+ |
| Scalp Treatment | 40+ | 40+ | 40+ | 40+ |
Hair Smoothing Treatments
| Brazilian Blowout | (10-12 weeks) 250+ |
| Keratin Smoothing Complex | (6-8 weeks) 150+ |
